Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Mark Kevin sargent 1 0 0 0 0 0
Huw Owen 10 0 0 0 0 0
James Plumridge 6 0 0 0 0 0
Richard Daniel Onions 2 0 0 0 0 0
David Short 5 0 0 0 0 0
Richard Pryce 9 0 0 0 0 0
Daniel Higginson 4 0 0 0 0 0
Harry Jerman 14 0 0 0 0 0
Ffloyd Lewis 6 0 0 0 0 0
Ieuan Phillips 3 0 0 0 0 0
Morgan Davies 13 0 0 0 0 0
Robert Evans 13 0 0 0 0 0
Rhys Phillips 11 0 0 0 0 0
Jaiden Davies 8 0 0 0 0 0
Andrew Robinson 11 0 0 0 0 0
Thomas Owen 3 0 0 0 0 0
Sam Breese 12 0 0 0 0 0
Craig Evans 13 0 0 0 0 0
Callum Davies 10 0 0 0 0 0
Mathew Upson 10 0 0 0 0 0
Ben Williams 2 0 0 0 0 0
Angus Catley 8 0 0 0 0 0
Geoff Hughes 9 0 0 0 0 0
Stuart Dennis Jones 1 0 0 0 0 0
Dave Pugh 2 0 0 0 0 0
Alex Clarke 3 0 0 0 0 0
Gavin Rees 1 0 0 0 0 0
Jack Richards 1 0 0 0 0 0
Mike Silvester 13 0 0 0 0 0
Rob Edison 4 0 0 0 0 0
Andrew Williams 5 0 0 0 0 0
Ross Lake 4 0 0 0 0 0
|